Version for LED displays in kitchens and bars
In this version, all statuses (“PROCESSING” and “COMPLETE”) and all order elements are displayed. It is suitable for displays in kitchens and bars.
These elements can be presented in two ways (at the request of the manager):
1) In the same table, all statuses are together, sorted by order time (for this Demo, data that is several days old is used, in real applications, this data is in minutes)
The current order count is 6 and that:
Completed: 6;
Processing: 6;
On - Hold: 0
SL | Customer | Sell Time | Status | Product Name | Amount |
---|---|---|---|---|---|
1 | Peter Smith | 6 months ago | Processing | MIXED MEAT | $19.00 USD |
2 | Table 12 | 6 months ago | Processing | BEEFSTEAK,Cappuccino | $93.50 USD |
3 | Peter Smith | 7 months ago | Processing | Espresso coffee | $8.00 USD |
4 | Table 11 | 7 months ago | Completed | Coca Cola Zero 0.33L,BANANA SPLIT | $13.00 USD |
5 | Peter Smith | 7 months ago | Processing | Coca Cola 0.33L | $3.00 USD |
6 | Peter Smith | 7 months ago | Processing | MIXED MEAT | $20.00 USD |
7 | Room 125 | 7 months ago | Processing | Tea,Cappuccino | $10.00 USD |
8 | Table 11 | 7 months ago | Completed | Coca Cola 0.33L,CAPRICCIOSA | $16.00 USD |
9 | Table 12 | 7 months ago | Completed | VEGETARIANA,MIXED MEAT | $34.00 USD |
10 | Table 12 | 7 months ago | Completed | Beer 0.25L,MIXED MEAT | $25.00 USD |
11 | Table 12 | 7 months ago | Completed | Cappuccino | $4.00 USD |
12 | Table 11 | 7 months ago | Completed | Cappuccino,Espresso coffee,Beer 0.25L | $13.00 USD |
2) There is a separate table for each order status, it is not necessary for the staff to see, for example, “COMPLETED” orders if they do not want to. In that part it is possible (at the request of the staff) to leave only basic data – order number, table number and when the order arrived, which is what was done in this example.
PROCESSING ORDERS
SL | Customer | Sell Time | Product Name | Amount |
---|---|---|---|---|
1 | Peter Smith | 6 months ago | MIXED MEAT | $19.00 USD |
2 | Table 12 | 6 months ago | BEEFSTEAK,Cappuccino | $93.50 USD |
3 | Peter Smith | 7 months ago | Espresso coffee | $8.00 USD |
4 | Peter Smith | 7 months ago | Coca Cola 0.33L | $3.00 USD |
5 | Peter Smith | 7 months ago | MIXED MEAT | $20.00 USD |
6 | Room 125 | 7 months ago | Tea,Cappuccino | $10.00 USD |
COMPLETED ORDERS
SL | Customer | Sell Time | Product Name | Amount |
---|---|---|---|---|
1 | Table 11 | 7 months ago | Coca Cola Zero 0.33L,BANANA SPLIT | $13.00 USD |
2 | Table 11 | 7 months ago | Coca Cola 0.33L,CAPRICCIOSA | $16.00 USD |
3 | Table 12 | 7 months ago | VEGETARIANA,MIXED MEAT | $34.00 USD |
4 | Table 12 | 7 months ago | Beer 0.25L,MIXED MEAT | $25.00 USD |
5 | Table 12 | 7 months ago | Cappuccino | $4.00 USD |
6 | Table 11 | 7 months ago | Cappuccino,Espresso coffee,Beer 0.25L | $13.00 USD |